+ Reply to Thread
Results 1 to 10 of 11
Thread: Apa itu Google Analytic???
- 10-31-2008 03:17 PM #1WC Premium Array
- Join Date
- Oct 2008
- Location
- Kota Bharu, Kelantan
- Posts
- 2,170
- Thanks
- 53
- Thanked 13 Times in 12 Posts
Apa itu Google Analytic???
Salam
Nak tanya apa kegunaan google analytic sebenarnya?
Ada kaitan tak dengan google adsense?
Bila nak daftar dia tanya nama akaun, akaun apa?
- 10-31-2008 03:17 PM # ADS
- 10-31-2008 03:51 PM #2New Member Array
- Join Date
- Jun 2008
- Location
- Besut, Terengganu, Malaysia
- Posts
- 25
- Thanks
- 0
- Thanked 0 Times in 0 Posts
Salam..
Googel Analytics ni sebuah servis percuma yang ditawarkan oleh Google untuk membolehkan anda melihat statistik pengunjung laman web anda.
Google Analytics tiada kaitan dengan Google Adsense, tapi kalau tak silap saya, boleh digunakan untuk track adsense click dan statistik Google Adwords...
Daftar pakai nama akaun Google yang sedia ada pun boleh.. Jika anda maksudkan dengan 'My Analytics Account', yang tu boleh letak apa2 nama...
- 10-31-2008 03:53 PM #3WC Premium Array
- Join Date
- Oct 2008
- Location
- Kota Bharu, Kelantan
- Posts
- 2,170
- Thanks
- 53
- Thanked 13 Times in 12 Posts
- 10-31-2008 04:14 PM #4New Member Array
- Join Date
- Jun 2008
- Location
- Besut, Terengganu, Malaysia
- Posts
- 25
- Thanks
- 0
- Thanked 0 Times in 0 Posts
Ya, google analytics boleh track click adsense.. tapi.. yang aku nye still takleh nak integrate ngan adsense.. tak tau kenape.. mungkin slow2 kot diorang integratekan kat user..
rujukan..
Google Analytics Gets a Major Ugrade (AdSense, Custom Reports, API, Bubble Charts)
Inside AdSense: Make a date with data in Google Analytics
- 11-03-2008 01:35 PM #5
- 11-03-2008 03:35 PM #6WC Premium Array
- Join Date
- Oct 2008
- Location
- Kota Bharu, Kelantan
- Posts
- 2,170
- Thanks
- 53
- Thanked 13 Times in 12 Posts
- 11-03-2008 07:25 PM #7WC Premium Array
- Join Date
- Sep 2008
- Location
- Petra Jaya
- Posts
- 333
- Thanks
- 0
- Thanked 0 Times in 0 Posts
Salam, saya guna Alexa untuk melihat Statistik Website.
- 11-04-2008 04:08 PM #8WC Premium Array
- Join Date
- Oct 2008
- Location
- Kota Bharu, Kelantan
- Posts
- 2,170
- Thanks
- 53
- Thanked 13 Times in 12 Posts
- 11-04-2008 07:47 PM #9WC Premium Array
- Join Date
- Sep 2008
- Location
- Petra Jaya
- Posts
- 333
- Thanks
- 0
- Thanked 0 Times in 0 Posts
Salam Zairi, kat Plugin Welcome website saya memang ada satu link untuk check Statistik Website.
Sample;
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2008
Total Hits 3401
Total Files 2389
Total Pages 826
Total Visits 170
Total KBytes 52055
Total Unique Sites 111
Total Unique URLs 307
Total Unique Referrers 61
Total Unique User Agents 49
. Avg Max
Hits per Hour 35 430
Hits per Day 850 1544
Files per Day 597 816
Pages per Day 206 478
Visits per Day 42 58
KBytes per Day 13014 19534
Hits by Response Code
Code 200 - OK 2389
Code 206 - Partial Content 454
Code 301 - Moved Permanently 50
Code 302 - Found 194
Code 304 - Not Modified 314
Daily usage for November 2008
Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 877 25.79% 741 31.02% 478 57.87% 54 31.76% 40 36.04% 17418 33.46%
2 919 27.02% 783 32.78% 138 16.71% 52 30.59% 44 39.64% 14349 27.57%
3 1544 45.40% 816 34.16% 195 23.61% 58 34.12% 47 42.34% 19534 37.53%
4 61 1.79% 49 2.05% 15 1.82% 6 3.53% 6 5.41% 754 1.45%
Hourly usage for November 2008
Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 245 7.20% 58 233 9.75% 5 22 2.66% 786 3145 6.04%
1 40 163 4.79% 36 145 6.07% 5 21 2.54% 1037 4149 7.97%
2 47 190 5.59% 43 174 7.28% 5 20 2.42% 535 2141 4.11%
3 2 9 0.26% 1 7 0.29% 1 7 0.85% 54 216 0.41%
4 27 111 3.26% 26 107 4.48% 2 11 1.33% 378 1514 2.91%
5 66 267 7.85% 26 105 4.40% 3 15 1.82% 575 2299 4.42%
6 9 36 1.06% 8 35 1.47% 2 11 1.33% 55 219 0.42%
7 10 41 1.21% 9 39 1.63% 1 7 0.85% 132 527 1.01%
8 19 76 2.23% 17 69 2.89% 3 13 1.57% 175 702 1.35%
9 63 253 7.44% 43 173 7.24% 3 14 1.69% 614 2456 4.72%
10 44 178 5.23% 27 110 4.60% 9 38 4.60% 923 3691 7.09%
11 91 366 10.76% 86 347 14.52% 63 253 30.63% 3101 12404 23.83%
12 5 20 0.59% 3 14 0.59% 2 11 1.33% 76 304 0.58%
13 20 83 2.44% 20 80 3.35% 3 12 1.45% 254 1017 1.95%
14 16 65 1.91% 12 50 2.09% 5 22 2.66% 261 1043 2.00%
15 17 70 2.06% 16 65 2.72% 9 38 4.60% 464 1856 3.57%
16 47 188 5.53% 30 120 5.02% 18 74 8.96% 734 2937 5.64%
17 51 207 6.09% 47 189 7.91% 41 165 19.98% 1211 4844 9.31%
18 0 2 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 15 63 1.85% 9 39 1.63% 5 21 2.54% 158 634 1.22%
20 26 105 3.09% 18 75 3.14% 2 10 1.21% 378 1512 2.91%
21 122 488 14.35% 13 55 2.30% 3 15 1.82% 574 2295 4.41%
22 20 80 2.35% 17 70 2.93% 2 9 1.09% 285 1139 2.19%
23 23 95 2.79% 22 88 3.68% 4 17 2.06% 253 1011 1.94%
Top 30 of 307 Total URLs
# Hits KBytes URL
1 456 13.41% 5411 10.40% /dotcomology.pdf
2 126 3.70% 1609 3.09% /linkmachine/linkmachine.php
3 80 2.35% 4767 9.16% /blog/
4 77 2.26% 3545 6.81% /
5 59 1.73% 109 0.21% /stylesheet.css
6 45 1.32% 47 0.09% /favicon.ico
7 17 0.50% 1332 2.56% /blog/atom.xml
8 14 0.41% 90 0.17% /wpblog/
9 11 0.32% 123 0.24% /linkmachine/resources/resources.html
10 11 0.32% 4 0.01% /pluginwelcome.html
11 9 0.26% 227 0.44% /linkmachine/resources/resources_business.html
12 8 0.24% 14 0.03% /linkmachine/resources/
13 8 0.24% 71 0.14% /linkmachine/resources/lm_images/
14 7 0.21% 141 0.27% /linkmachine/resources/resources_business_4.html
15 6 0.18% 161 0.31% /linkmachine/resources/resources_business_2.html
16 6 0.18% 154 0.30% /linkmachine/resources/resources_business_3.html
17 5 0.15% 222 0.43% /homebiz.htm
18 5 0.15% 72 0.14% /linkmachine/resources/resources_internet.html
19 5 0.15% 2 0.00% /pluginbonus.html
20 5 0.15% 21 0.04% /stats/
21 5 0.15% 418 0.80% /stats/usage_200811.html
22 5 0.15% 0 0.00% /wpblog/wp-cron.php
23 4 0.12% 172 0.33% /blog/2008_11_01_archive.html
24 4 0.12% 196 0.38% /ezine7.htm
25 4 0.12% 4 0.01% /linkmachine/lm_info.txt
26 4 0.12% 43 0.08% /linkmachine/resources/link_exchange.php
27 4 0.12% 59 0.11% /linkmachine/resources/resources_companies.html
28 4 0.12% 41 0.08% /linkmachine/resources/resources_other.html
29 4 0.12% 196 0.38% /search.htm
30 4 0.12% 4 0.01% /training.html
View All URLs
Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 456 13.41% 5411 10.40% /dotcomology.pdf
2 80 2.35% 4767 9.16% /blog/
3 77 2.26% 3545 6.81% /
4 126 3.70% 1609 3.09% /linkmachine/linkmachine.php
5 3 0.09% 1483 2.85% /blog/2008_10_01_archive.html
6 17 0.50% 1332 2.56% /blog/atom.xml
7 5 0.15% 418 0.80% /stats/usage_200811.html
8 9 0.26% 227 0.44% /linkmachine/resources/resources_business.html
9 5 0.15% 222 0.43% /homebiz.htm
10 4 0.12% 196 0.38% /search.htm
Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 77 2.26% 57 41.91% /
2 126 3.70% 21 15.44% /linkmachine/linkmachine.php
3 80 2.35% 9 6.62% /blog/
4 14 0.41% 8 5.88% /wpblog/
5 11 0.32% 5 3.68% /linkmachine/resources/resources.html
6 11 0.32% 5 3.68% /pluginwelcome.html
7 5 0.15% 5 3.68% /wpblog/wp-cron.php
8 9 0.26% 3 2.21% /linkmachine/resources/resources_business.html
9 5 0.15% 2 1.47% /homebiz.htm
10 4 0.12% 2 1.47% /linkmachine/resources/link_exchange.php
Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 77 2.26% 41 25.79% /
2 80 2.35% 38 23.90% /blog/
3 126 3.70% 13 8.18% /linkmachine/linkmachine.php
4 14 0.41% 8 5.03% /wpblog/
5 9 0.26% 5 3.14% /linkmachine/resources/resources_business.html
6 5 0.15% 5 3.14% /stats/usage_200811.html
7 5 0.15% 5 3.14% /wpblog/wp-cron.php
8 7 0.21% 4 2.52% /linkmachine/resources/resources_business_4.html
9 11 0.32% 4 2.52% /pluginwelcome.html
10 5 0.15% 3 1.89% /homebiz.htm
Top 30 of 61 Total Referrers
# Hits Referrer
1 1139 33.49% - (Direct Request)
2 1071 31.49% http://www.suffianabdulrazak.com/
3 445 13.08% http://www.suffianabdulrazak.com/blog/
4 263 7.73% http://www.suffianabdulrazak.com/stylesheet.css
5 123 3.62% http://www.suffianabdulrazak.com/linkmachine/linkmachine.php
6 42 1.23% http://www.suffianabdulrazak.com/wpblog/
7 33 0.97% http://www.suffianabdulrazak.com/blog/2008/10/running-home-business-requires.html
8 33 0.97% http://www.suffianabdulrazak.com/wpblog/wp-content/themes/meethere/style.css
9 32 0.94% http://www.suffianabdulrazak.com/blog/2008_10_01_archive.html
10 28 0.82% http://www.suffianabdulrazak.com/ezine7.htm
11 24 0.71% http://www.suffianabdulrazak.com/linkmachine/resources/resources.html
12 23 0.68% http://www.suffianabdulrazak.com/linkmachine/resources/resources_business.html
13 14 0.41% http://www.blogger.com/publish-confirmation.g
14 14 0.41% http://www.suffianabdulrazak.com/stats/usage_200811.html
15 12 0.35% http://www.suffianabdulrazak.com/stats/
16 8 0.24% http://www.wangcyber.com/forum/program-jana-wang-online/10038-perniagaan-internet-yang-terbukti-di-seluruh-dunia.html
17 7 0.21% http://www.warriorforum.com/plug-profit-site-support-forum/24378-average-website-hits-starter.html
18 6 0.18% http://wangcyber.com/forum/program-jana-wang-online/9964-pasal-blog.html
19 6 0.18% http://www.wangcyber.com/forum/program-jana-wang-online/4304-vemmabuilder-15.html
20 5 0.15% http://www.suffianabdulrazak.com/stats/usage_200810.html
21 5 0.15% http://www.wangcyber.com/forum/ada-sesiapa-yang-tahu/10077-help-me-ada-persoalan.html
22 4 0.12% http://www.pluginprofitsite.com/cgi-bin/db_members.cgi/main/24875/stats.html
23 4 0.12% http://www.pluginprofitsite.com/main-24875/godotcomology.html
24 4 0.12% http://www.wangcyber.com/forum/perniagaan-internet/8056-www-duit10minit-com-3.html
25 4 0.12% http://www.wangcyber.com/forum/program-jana-wang-online/9964-pasal-blog.html
26 4 0.12% http://www.wangcyber.com/forum/sembang-umum/10063-apa-korang-buat-kalau-korang-tension-2.html
27 4 0.12% http://www.wangcyber.com/forum/sembang-umum/9994-tragedi-oktober-2.html
28 4 0.12% http://www.warriorforum.com/plug-profit-site-support-forum/24432-free-wordpress-blogs-1st-5-takers.html
29 3 0.09% http://www.suffianabdulrazak.com/linkmachine/resources/resources_companies.html
30 2 0.06% http://mail.google.com/mail/
View All Referrers
Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% how can a newbie make money online suffian
Generated by Webalizer Version 2.01
- 11-04-2008 08:25 PM #10WC Premium Array
- Join Date
- Jul 2008
- Location
- Kuching, Sarawak
- Posts
- 3,366
- Thanks
- 0
- Thanked 44 Times in 30 Posts
google analytic ni complicated sikit.
lebih suka lagi analytic dari nuffnang tu.
haha
Similar Threads
-
Adsense - Kena Banned
By ApoKalypse in forum Program Jana Wang OnlineReplies: 110Last Post: 01-28-2009, 04:23 PM -
How Get A Lot More Google Traffic For Free??
By Muhammad Fie in forum WTS : Pengiklanan & PemasaranReplies: 20Last Post: 11-01-2008, 04:05 AM -
Google Analytic
By Zairi Zaidi in forum Ada Sesiapa Yang Tahu...Replies: 5Last Post: 10-24-2008, 10:20 PM -
Google hacks!
By khairilz in forum Pembangunan WebReplies: 9Last Post: 02-24-2008, 07:14 AM -
Google Minat Melabur Di Malaysia
By Imo Imora in forum Sembang UmumReplies: 29Last Post: 02-02-2008, 04:39 PM



LinkBack URL
About LinkBacks

Reply With Quote




Bookmarks