View Single Post
  #707 (permalink)  
Old 10-16-2007, 04:00 PM
RinggitHit's Avatar
RinggitHit RinggitHit is offline
WC Premium
 
Join Date: Sep 2006
Location: PC, KEL :)
Posts: 1,568
RinggitHit is on a distinguished road
iTrader: (53)
Default

Update 15/10/07:

(Date): (GA) - (PPC) = (Net Profit)
1/10/07: $24.76 - $19.11 = +$5.65
2/10/07: $15.96 - $12.14 = +$3.82
3/10/07: $32.10 - $13.42 = +$18.68
4/10/07: $24.08 - $12.31 = +$11.77
5/10/07: $25.10 - $10.65 = +$14.45
6/10/07: $15.64 - $9.53 = +$6.11
7/10/07: $8.89 - $8.70 = +$0.19
8/10/07: $24.12 - $10.57 = +$13.55
9/10/07: $20.63 - $15.02 = +$5.61
10/10/07: $27.88 - $14.12 = +$13.76
11/10/07: $17.27 - $11.91 = +$5.36
12/10/07: $24.69 - $10.10 = +$14.59
13/10/07: $15.84 - $6.76 = +$9.08
14/10/07: $24.97 - $9.64 = +$15.33
15/10/07: $15.75 - $10.76 = +$4.99

Overall utk 15 hari:

>> Adsense earning (GA) = $317.68
>> Modal PPC = $174.74
>> Untung bersih = $142.94
>> Profit margin = 82%


Reply With Quote