View Single Post
  #629 (permalink)  
Old 09-12-2007, 09:28 AM
RinggitHit's Avatar
RinggitHit RinggitHit is offline
WC Premium
 
Join Date: Sep 2006
Location: PC, KEL :)
Posts: 1,568
RinggitHit is on a distinguished road
iTrader: (53)
Default

Update 10/9/07:

(Date): (GA) - (PPC) = (Net Profit)
1/9/07: $3.29 - $6.21 = -$2.92
2/9/07: $25.57 - $15.45 = +$10.12
3/9/07: $31.26 - $19.11 = +$12.15
4/9/07: $44.07 - $30.76 = +$13.31
5/9/07: $41.04 - $24.46 = +$16.58
6/9/07: $34.09 - $22.17 = +$11.92
7/9/07: $41.61 - $18.77 = +$22.84
8/9/07: $28.20 - $13.57 = +$14.63
9/8/07: $49.35 - $18.07 = +$31.28
10/9/07: $45.54 - $21.22 = +$24.32

Overall utk 10 hari:

>> Adsense earning (GA) = $344.02
>> Modal PPC = $189.79
>> Untung bersih = $154.23
>> Profit margin = 81%

p/s: maaf sbb lewat update utk bulan September ni...


Reply With Quote