View Single Post
  #219 (permalink)  
Old 06-17-2007, 11:39 PM
RinggitHit's Avatar
RinggitHit RinggitHit is offline
WC Premium
 
Join Date: Sep 2006
Location: PC, KEL :)
Posts: 1,568
RinggitHit is on a distinguished road
iTrader: (53)
Default

Update Jun 2007:

(Date): (GA) - (PPC) = (Net Profit)
1/6/07: $6.39 - $4.80 = +$1.59
2/6/07: $12.54 - $3.00 = +$9.54
3/6/07: $8.31 - $2.50 = +$5.81
4/6/07: $9.57 - $5.40 = +$4.17
5/6/07: $9.29 - $5.50 = +$3.79
6/6/07: $12.95 - $3.90 = +$9.05
7/6/07: $7.67 - $3.30 = +$4.37
8/6/07: $4.09 - $3.80 = +$0.29
9/6/07: $3.16 - $2.10 = +$1.06
10/6/07: $10.90 - $3.10 = +$7.80
11/6/07: $8.77 - $4.90 = +$3.87
12/6/07: $7.69 - $3.60 = +$4.09
13/6/07: $5.38 - $3.60 = +$1.78
14/6/07: $9.00 - $4.20 = +$4.80
15/6/07: $15.35 - $3.30 = +$12.05
16/6/07: $10.17 - $3.00 = +$7.17

Overall utk 16 hari:

>> Total GA = $141.23
>> Total PPC = $60.00
>> Net profit = +$81.23
>> Profit margin = 148%

Niche E-fun: 7 klik --> $5.54 (CTR 54%)
Niche #2: 3 klik --> $2.08 (CTR 50%)
Niche #3: 1 klik --> $1.90


Reply With Quote