View Single Post
  #142 (permalink)  
Old 06-03-2007, 12:53 AM
RinggitHit's Avatar
RinggitHit RinggitHit is online now
WC Premium
 
Join Date: Sep 2006
Location: PC, KEL :)
Posts: 1,566
RinggitHit is on a distinguished road
iTrader: (53)
Default

Update:

15/5/07: $6.37 - $1.80 = +$4.57
16/5/07: $1.56 - $1.90 = -$0.34
17/5/07: $7.55 - $2.30 = +$5.25
18/5/07: $2.75 - $1.90 = +$0.85
19/5/07: $8.34 - $2.20 = +$6.14
20/5/07: $6.27 - $2.60 = +$3.67
21/5/07: $8.62 - $3.90 = +$4.72
22/5/07: $14.11 - $3.40 = +$10.71
23/5/07: $1.28 - $1.70 = -$0.42
24/5/07: $7.83 - $2.20 = +$5.63
25/5/07: $5.01 - $2.30 = +$2.71
26/5/07: $1.35 - $1.50 = -$0.15
27/5/07: $3.95 - $2.00 = +$1.95
28/5/07: $7.42 - $4.30 = +$3.12
29/5/07: $12.53 - $5.20 = +$7.33
30/5/07: $15.17 - $5.70 = +$9.47
31/5/07: $12.00 - $5.20 = +$6.80

Overall utk 17 hari:

>> Total GA = $122.11
>> Total PPC = $50.10
>> Net profit = +$72.01
>> Profit margin = 136%

Dgn ini, tamatlah statement utk bulan Mei 2007. Kjp lagi saya post utk bulan Jun 2007 pulak.


Reply With Quote