View Single Post
  #102 (permalink)  
Old 05-25-2007, 07:27 PM
RinggitHit's Avatar
RinggitHit RinggitHit is online now
WC Premium
 
Join Date: Sep 2006
Location: PC, KEL :)
Posts: 1,566
RinggitHit is on a distinguished road
iTrader: (53)
Default

Update:

15/5/07: $6.37 - $1.80 = +$4.57
16/5/07: $1.56 - $1.90 = -$0.34
17/5/07: $7.55 - $2.30 = +$5.25
18/5/07: $2.75 - $1.90 = +$0.85
19/5/07: $8.34 - $2.20 = +$6.14
20/5/07: $6.27 - $2.60 = +$3.67
21/5/07: $8.62 - $3.90 = +$4.72
22/5/07: $14.11 - $3.40 = +$10.71
23/5/07: $1.28 - $1.70 = -$0.42
24/5/07: $7.83 - $2.20 = +$5.63

Overall utk 10 hari:

>> Total GA = $64.68
>> Total PPC = $23.90
>> Net profit = +$40.78
>> Profit margin = 171%

p/s: huhu... 2 hari lps (22/5/07) tu ada rugi pulak.... x tahu kenapa..... ingat kan kena google slap ke apa.... tapi alhamdulillah sbb tengok kelmarin dpt untung balik...


Reply With Quote